Martin Manufacturing Company
Historical Ratios
RATIOS ACTUAL 2001 ACTUAL 2002 ACTUAL 2003 INCREASE
(DECREASE) INDUSTRY
AVERAGE
Current ratio 1.7 1.8 2.5 0.7 1.5
Quick Ratio 1.0 0.9 1.3 0.4 1.2
Inventory turnover (times) 5.2 5.0 5.3 0.3 10.2
Average collection period (days) 50.0 55.0 58.0 3.0 46.0
Total asset turnover (times) 1.5 1.5 1.6 0.1 2.0
Debt Ratio (%) 45.8 54.3 57.0 2.7 24.5
Times interest earned ratio 2.2 1.9 1.6 (0.3) 2.5
Gross profit margin (%) 27.5 28.0 27.0 (1.0) 26.0
Net profit margin (%) 1.1 1.0 0.7 (0.4) 1.2
Return on total assets (ROA %) 1.7 1.5 1.1 (0.4) 2.4
Return on common equity (ROE %) 3.1 3.3 2.5 (0.8) 3.2
Price / earning (P/E) ratio 33.5 38.7 34.5 (4.2) 43.4
Market/ book (M/B) ratio 1.0 1.1 0.9 (0.2) 1.2
Analysis
Liquidity:
The current ratio and quick ratios for the year 2003 are at 2.5 and 1.3, which are both higher than the industry average. The company has enough to cover short term bills and expenses. Both the current......
Join Now or Login to view the rest of this paper.
Approximate Word Count: 581
Approximate Pages: 3 (260 words per double-spaced page) |